Research Leadership
Meneur de recherche

| A | B = A/5 | C | D = C/A | E | F =0.5C/5 + 0.5BA/E | G = F/B
Periode | # papers | Yearly # papers | # papers as 1st Author | Leadership | Total # authors | # Full-papers per year | Contribution
Période | # papiers | # papers par an | # papiers, Auteur no.1 | Leadership | # total d'auteurs | # papiers-entiers par an | Contribution
2001-2005 | 10 | 2.0 | 9 | 90% | 16 | 1.53 | 76%
1996-2000 | 11 | 2.2 | 10 | 91% | 19 | 1.64 | 75%
1991-1995 | 27 | 5.4 | 27 | 100% | 34 | 4.84 | 90%
1986-1990 | 41 | 8.2 | 35 | 85% | 70 | 5.90 | 72%
1981-1985 | 28 | 5.6 | 21 | 75% | 47 | 3.77 | 67%
1976-1980 | 13 | 2.6 | 7 | 54% | 32 | 1.23 | 47%
1971-1975 | 7 | 1.4 | 6 | 86% | 15 | 0.93 | 66%

Note: D gives the 'team leadership' by JPV
Note: F gives the 'annual contribution' by JPV, using the JCMT formula: [half due to the first author, half due equally among all authors]
Note: G gives the 'individual contribution' by JPV